A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Samuel Webster Heath [1] | |
Birth | 30 Aug 1825 | Bristol, Grafton, New Hampshire, -USA ![]() |
![]() |
SamuelWebsterHeathB |
|
![]() |
SamuelWebsterHeathB |
|
![]() |
WestonWGoodnow Military Record |
|
Gender | Male | |
Death | 23 Mar 1889 | New Hampton, Belknap, New Hampshire, -USA ![]() |
|
||
Burial | New Hampton Village Cemetery, New Hampton, Belknap, New Hampshire, -USA ![]() |
|
Person ID | I7934 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Father | Samuel Heath, Jr., b. 22 Mar 1785, Plymouth, Grafton, New Hampshire, -USA ![]() ![]() | |
Mother | Margaret Fellows, b. 23 Jul 1792, Salisbury, Merrimack, New Hampshire, -USA ![]() | |
Marriage | 11 Aug 1811 | Salisbury, Merrimack, New Hampshire, -USA ![]() |
|
||
Family ID | F2210 | Group Sheet | Family Chart |
Family | Hannah N. Lord, b. 9 Jan 1833, Northfield, Merrimack, New Hampshire, -USA ![]() ![]() | |||
Marriage | 11 Jun 1850 | Canaan, Grafton, New Hampshire, -USA ![]() |
||
Residence | Bef 1869 | Bristol, Grafton, New Hampshire, -USA ![]() |
||
Residence | 1869 | New Hampton, Belknap, New Hampshire, -USA ![]() |
||
Children |
|
|||
Family ID | F1790 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.