A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | John Mitchell [1] | |
Gender | Male | |
Person ID | I7896 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | Experience Mitchell, b. Abt 1609 d. 1689, Bridgewater, Plymouth, Massachusetts, -USA ![]() | |
Mother | Jane Cooke, b. Abt 1604 d. Bef Mar 1651 (Age < 47 years) | |
Marriage | 1 Jun 1627 | of Plymouth, Plymouth Colony, -America ![]() |
Family ID | F236 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.