A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Augustus Warren Putnam [1] | |
Birth | 19 Apr 1878 | Boston, Suffolk, Massachusetts, -USA, 421800N0710500W 422000N0705900W 422000N0705200W 422300N0705000W 422300N0710300W 422315N0705950W ![]() |
|
||
Gender | Male | |
Death | 3 May 1879 | Boston, Suffolk, Massachusetts, -USA ![]() |
|
||
Burial | West Guilford Baptist Church Cemetery, Hinesburg, Windham, Vermont, -USA, 42.805000,-72.662500 ![]() |
|
|
||
Person ID | I7579 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Nathan Augustus Putnam, b. 21 Feb 1835, Guilford, Windham, Vermont, -USA ![]() ![]() | |
Mother | Mary Arlette Clark, b. 5 May 1847, Halifax, Windham, Vermont, -USA ![]() | |
Marriage | Abt 1864 [2] | |
Family ID | F1662 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.