Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Sarah Jennison Wardrobe [1] | |
Birth | (?? ___ 1941) [1] | |
Gender | Female | |
Name | Sarah Jennison Peel [1] | |
Person ID | I7129 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Roland Milton Wardrobe, b. (?? ___ 1908) d. (?? ___ 1987) | |
Mother | Irene Dallas Hall, b. (?? ___ 1908) d. (?? ___ 1987) | |
Marriage | Y [1] | |
Family ID | F2076 | Group Sheet | Family Chart |
Family | Thomas Stuart Peel, b. (?? ___ 1942) | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F2077 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.