Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Dorothy Mae Nash [1] | |
Birth | (?? ___ 1920) [1] | |
Gender | Female | |
Name | Dorothy Mae Currier [1] | |
Person ID | I7085 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Don Reginald Nash, b. (?? ___ 1893) d. (?? ___ 1992) | |
Mother | Lelah Ward, b. (?? ___ 1893) d. (?? ___ 1950) | |
Marriage | Y [1] | |
Family ID | F2057 | Group Sheet | Family Chart |
Family | John A. Currier, b. (?? ___ 1917) | |||||||
Marriage | Y [1] | |||||||
Children |
|
|||||||
Family ID | F2058 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.