A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Edward Salmon [1] | |
Birth | (?? ___ 1849) [1] | |
Gender | Male | |
Death | (?? ___ 1916) [1] | |
Person ID | I6892 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Emma Louise Hazen, b. (?? ___ 1849) d. (?? ___ 1916) | |
Marriage | Y [1] | |
Family ID | F1987 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.