Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Daniel B. Stearns [1] | |
Birth | (?? ___ 1846) [1] | |
Gender | Male | |
Death | (?? ___ 1864) [1] | |
Person ID | I6823 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Oliver Lathrup Stearns, b. (?? ___ 1816) d. (?? ___ 1888) | |
Mother | Betsey Wood, b. 1816 d. 1882 (Age 66 years) | |
Marriage | Y [1] | |
Family ID | F1960 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.