Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Frank Brown Kendrick [1] | |
Birth | (?? ___ 1845) [1] | |
Gender | Male | |
Death | (?? ___ 1936) [1] | |
Person ID | I6759 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Egbert Benson Kendrick, b. (?? ___ 1802) d. (?? ___ 1887) | |
Mother | Emma Wood, b. (?? ___ 1806) d. (?? ___ 1877) | |
Marriage | Y [1] | |
Family ID | F1923 | Group Sheet | Family Chart |
Family 1 | Belle Goff | |
Marriage | Y [1] | |
Family ID | F1933 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | // | |
Marriage | Y [1] | |
Family ID | F1934 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 3 | Bertha Worthen | |
Marriage | Y [1] | |
Family ID | F1935 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.