Hawblitz, Heath, Thayer, Thurber & More
A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | John Keyser [1] | |
Birth | 1710 [1] | |
Gender | Male | |
Person ID | I6414 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | John Keyser, b. 1678 d. 1760 (Age 82 years) | |
Mother | Judith T. Davis, b. 1687 d. 1770 (Age 83 years) | |
Marriage | Y [1] | |
Family ID | F1808 | Group Sheet | Family Chart |
Family | Judith Heath | |
Marriage | Y [1] | |
Family ID | F1954 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.