Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | William Thayer [1] | |
Christening | 22 Mar 1572 | Thornbury ![]() |
|
||
Gender | Male | |
Name | Wilihelmus Tawier [2] | |
Name | William Tawyer Thayer [2] | |
Death | 20 Nov 1572 | Thornbury ![]() |
|
||
Person ID | I6307 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | John Thayer, b. Abt 1531, Thornbury, Gloucestershire, England ![]() ![]() | |
Mother | Mary Roberts, b. 1535, England ![]() ![]() | |
Marriage | 1557 | Thornbury, Goucestershire, England ![]() |
Family ID | F1759 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.