A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Judith Thayer [1] | |
Christening | 13 Aug 1597 | Thornbury, Gloucestershire, England ![]() |
|
||
Birth | 18 Aug 1597 | Thornbury ![]() |
Gender | Female | |
Person ID | I6303 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | Edward Thayer, c. 26 Oct 1577, Thornbury, Gloucestershire, England ![]() ![]() | |
Mother | Katherine Eddys, b. Abt 1578, Kington, Gloucestershire, England ![]() ![]() | |
Marriage | Abt 1596 | Thornbury, Gloucestershire, England ![]() |
Family ID | F1798 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.