Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Abraham Smith [1] | |
Birth | (WFT Est. 1614 1638) | England ![]() |
Gender | Male | |
Death | 1683 [1] | |
Person ID | I4465 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Bland Or Smith, b. Abt 1600, Colchester, Essex, England ![]() ![]() | |
Mother | Isabella (Isobel) Drake, b. Abt 1586, Of, Elmstead, Essex, England ![]() ![]() | |
Marriage | (WFT Est. 1631 1638) | England ![]() |
Family ID | F1235 | Group Sheet | Family Chart |
Family | Martha, b. (WFT Est. 1614 1645) d. (WFT Est. 1647 1727) | |
Marriage | (WFT Est. 1647 1675) [1] | |
Family ID | F1285 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.