Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Robert George [1] | |
Birth | (WFT Est. 1627 1645) | England ![]() |
Gender | Male | |
Death | Aft 1647 [1] | |
Person ID | I4447 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John George, b. 1606, England ![]() ![]() | |
Mother | Anna Goldstone, b. Abt 1610 d. (WFT Est. 1639 1704) | |
Marriage | (WFT Est. 1638 1672) [1] | |
Family ID | F1232 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.