Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Yaxley [1] | |
Birth | (WFT Est. 1490 1510) [1] | |
Gender | Female | |
Name | Mary Waller | |
Death | (WFT Est. 1525 1594) [1] | |
Person ID | I4015 | HHTT |
Last Modified | 1 Jul 2022 |
Family | George Waller, b. Abt 1494, Of Wortham, Suffolk, England ![]() ![]() | |
Marriage | (WFT Est. 1525 1559) [1] | |
Family ID | F1109 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.