Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Thomas Fuller [1] | |
Birth | Abt 1397 | Of Bury St, Edmonds, Suffolk, England ![]() |
Gender | Male | |
Death | (WFT Est. 1440 1489) [1] | |
Person ID | I4012 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Margery, b. Abt 1399, of Yaxley, Suffolk, England ![]() | |||
Marriage | (WFT Est. 1428 1462) [1] | |||
Children |
|
|||
Family ID | F996 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.