A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Mr. Cowper [1] | |
Birth | (WFT Est. 1611 1631) [1] | |
Gender | Male | |
Death | (WFT Est. 1656 1717) [1] | |
Person ID | I3989 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Susan Bemis, b. Abt 1628, Dedham, Essex, England ![]() | |
Marriage | (WFT Est. 1656 1690) [1] | |
Family ID | F1099 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.