A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Anna Chamberland [1] | |
Birth | (WFT Est. 1647 1664) [1] | |
Gender | Female | |
Name | Anna Bemis | |
Death | (WFT Est. 1682 1750) [1] | |
Person ID | I3929 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Joseph Bemis, b. 12 Dec 1651, Watertown, Middlesex, Massachusetts, -USA ![]() ![]() | |
Marriage | (WFT Est. 1682 1683) [1] | |
Family ID | F1076 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.