Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Yaxley [1] | |
Birth | (WFT Est. 1432 1452) [1] | |
Gender | Female | |
Name | Mary Waller | |
Death | (WFT Est. 1467 1536) [1] | |
Person ID | I3736 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Thomas Waller, b. Abt 1436, Of Parham, Suffolk, England ![]() | |
Marriage | (WFT Est. 1467 1501) [1] | |
Family ID | F1365 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.