Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Col. Edmund Freeman [1] | |
Birth | (WFT Est. 1647 1688) [1] | |
Gender | Male | |
Death | (WFT Est. 1688 1770) [1] | |
Person ID | I3704 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Phoebe, b. (WFT Est. 1654 1691) d. (WFT Est. 1688 1776) | |
Marriage | (WFT Est. 1688 1727) [1] | |
Family ID | F1355 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.