Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Joseph Emerson [1] | |
Birth | 26 Feb 1668/69 [1] | |
Gender | Male | |
Death | (WFT Est. 1670 1759) [1] | |
Person ID | I3375 | HHTT | Mom's Side |
Last Modified | 1 Jul 2022 |
Father | Robert Emerson, b. 8 Nov 1629, England ![]() ![]() | |
Mother | Anne Grant, c. 21 Dec 1637, Cottingham, Yorkshire, England ![]() ![]() | |
Marriage | 4 Jan 1657/58 | Rowley, Essex, Massachusetts Bay Colony, -America ![]() |
Note |
|
|
Family ID | F954 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.