Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth Mitchell | |
Birth | Abt 1628 | |
Gender | Female | |
Note |
|
|
Note |
|
|
Name | Elizabeth Mitchell [1] | |
Name | Elizabeth Washburn | |
Name | Elizabeth Washburn [1] | |
Death | Bef 1684 [1] | |
Person ID | I336 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | Experience Mitchell, b. Abt 1609 d. 1689, Bridgewater, Plymouth, Massachusetts, -USA ![]() | |
Mother | Jane Cooke, b. Abt 1604 d. Bef Mar 1651 (Age < 47 years) | |
Marriage | 1 Jun 1627 | of Plymouth, Plymouth Colony, -America ![]() |
Family ID | F236 | Group Sheet | Family Chart |
Family | John Washburn, b. 20 Nov 1620, Bengeworth, Evesham, Worcestershire, England ![]() | |||||||||||||||||||||||
Marriage | 6 Dec 1645 | Plymouth, Plymouth, Massachusetts Bay Colony, -America ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F230 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.