Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Thomas Thomas [1] | |
Birth | Abt 1570 [1] | |
Gender | Male | |
Death | (WFT Est. 1611 1661) | Dunhead, Wiltshire, England ![]() |
Person ID | I3342 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Ursula Ursula, b. (WFT Est. 1566 1588), Dunhead, Wiltshire, England ![]() ![]() | |||
Marriage | (WFT Est. 1587 1619) [1] | |||
Children |
|
|||
Family ID | F966 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.