Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Sarah Sarah [1] | |
Birth | Abt 1642 [1] | |
Gender | Female | |
Name | Goodenow Goodenow | |
Death | 1674 [1] | |
Person ID | I3341 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Edmund Goodenow, b. Abt 1611, Dunhead, Wiltshire, England ![]() ![]() | |
Marriage | (WFT Est. 1657 1672) [1] | |
Family ID | F965 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.