Hawblitz, Heath, Thayer, Thurber & More
A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | John Perkins [1] | |
Birth | (WFT Est. 1651 1680) | England ![]() |
Gender | Male | |
Death | (WFT Est. 1705 1765) [1] | |
Person ID | I3157 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Judith Judith, b. (WFT Est. 1660 1683) d. (WFT Est. 1705 1771) | |||
Marriage | (WFT Est. 1677 1720) | England ![]() |
||
Children |
|
|||
Family ID | F937 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.