Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Craig Duers | |
Birth | 27 Nov 1945 | |
Gender | Male | |
Death | 10 Sep 2007 | |
Person ID | I29349 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Carol, b. 20 Sep 1960 d. 22 Apr 1990, Glens Falls, Warren, New York, -USA ![]() | |||
Marriage | Yes, date unknown | |||
Children |
|
|||
Family ID | F7020 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.