A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Daniel Estabrook [1] | |
Birth | 10 Feb 1675/76 [1] | |
Gender | Male | |
Death | (WFT Est. 1707 1767) [1] | |
Person ID | I2920 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Joseph Estabrook, b. 1640, Enfield, Middx, England ![]() | |
Mother | Mary Mason, b. 1640 d. (WFT Est. 1679 1735) | |
Marriage | (WFT Est. 1656 1687) [1] | |
Family ID | F866 | Group Sheet | Family Chart |
Family | Abigail Flint, b. 11 Jan 1674/75, Wilmington, Middlesex, Massachusetts, -USA ![]() ![]() | |||
Marriage | 21 Nov 1701 [1] | |||
Children |
|
|||
Family ID | F865 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.