Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | John James | |
Birth | 10 Jan 1675/76 | |
|
||
Gender | Male | |
Person ID | I29097 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John James d. 1676 | |
Mother | Lydia Turner, b. 24 Jan 1651/52 d. 20 Jun 1714 (Age 62 years) | |
Marriage | 1675 | |
Family ID | F6918 | Group Sheet | Family Chart |
Family | Eunice Stetson, b. Mar 1682/83 d. 29 Aug 1717 (Age 34 years) | |||
Marriage | 18 Mar 1699/00 | |||
Children |
|
|||
Family ID | F6917 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.