Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Jane Jacobs | |
Birth | Bradford, Orange, Vermont, -USA ![]() |
|
Gender | Female | |
Name | Mary Jane Smith | |
Person ID | I28988 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Oliver Henry Smith, b. 16 Apr 1869, Dalton, Coös, New Hampshire, -USA ![]() ![]() | |||
Marriage | 7 Aug 1894 | Bradford, Orange, Vermont, -USA ![]() |
||
Children |
|
|||
Family ID | F6864 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.