Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Electa Graves [1] | |
Birth | 13 Feb 1779 [1] | |
|
||
Gender | Female | |
Name | Electa Hinsdale [1] | |
Death | 7 Mar 1851 | Leyden, Franklin, Massachusetts, -USA ![]() |
|
||
Person ID | I28796 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Darius Hinsdale, b. Abt 1776 d. 17 Mar 1832, Upper Meadows Cemetery, Greenfield, Franklin, Massachusetts, -USA ![]() | |||
Marriage | 1800 [1] | |||
Children |
|
|||
Family ID | F6788 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.