Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Judith Juoudrey | |
Birth | Montbeliard, France ![]() |
|
Gender | Female | |
Name | Judith Jolimois | |
Person ID | I28747 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Pierre Antoine Jolimois, b. 1703, Montbelliard, France ![]() ![]() | |||
Marriage | 31 Aug 1752 | Lunenburg, Nova Scotia, Canada ![]() |
||
Children |
|
|||
Family ID | F6768 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.