Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Maude Chambers [1] | |
Birth | 9 Apr 1906 [1] | |
Gender | Female | |
Note |
|
|
Name | Maude Marron [1] | |
Death | 20 Dec 1994 | Oden, Davis Co., Indiana, -USA ![]() |
Person ID | I28552 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Houston Chambers, b. Oct 1881 d. 1931 (Age 49 years) | |
Mother | Bertha Sexton, b. 1883, Indiana, -USA ![]() | |
Marriage | Y [1] | |
Family ID | F6722 | Group Sheet | Family Chart |
Family | Bracie T. Marron, b. 5 Aug 1905 d. Jul 1972 (Age 66 years) | |
Marriage | 15 Mar 1924 | Monroe Co., Indiana, -USA ![]() |
Family ID | F6724 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.