Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Living Peasley [1] | |
Gender | Female | |
Name | Living Greene [1] | |
Person ID | I28316 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thurman Lee Peasley, b. 17 Apr 1926 d. 28 Oct 1987, Elizabethtown, Kentucky, -USA ![]() | |
Mother | Living Shoemaker | |
Marriage | Y [1] | |
Family ID | F6646 | Group Sheet | Family Chart |
Family | Living Greene | |
Marriage | Y [1] | |
Family ID | F6647 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.