A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Living Arwine [1] | |
Gender | Female | |
Name | Living Smock [1] | |
Person ID | I28292 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Gerald Dan Arwine, b. 26 Aug 1917 d. 17 Jul 1992 (Age 74 years) | |
Mother | Pauline Hodgson | |
Family ID | F6636 | Group Sheet | Family Chart |
Family | Living Smock | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F6638 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.