A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Edward Branch [1] | |
Birth | 14 Feb 1914 [1] | |
Gender | Male | |
Death | May 1983 [1] | |
Person ID | I28224 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Lillie Mae Arwine, b. 25 Mar 1912 | |||
Marriage | 17 May 1933 [1] | |||
Children |
|
|||
Family ID | F6617 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.