A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Living Arwine [1] | |
Gender | Female | |
Name | Living Hundt [1] | |
Person ID | I27934 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Murphy Arwine | |
Mother | Bessie Frances Mason | |
Family ID | F6524 | Group Sheet | Family Chart |
Family | Living Hundt | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F6526 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.