Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Sarah Anna Robertson [1, 2] | |
Birth | 1873 [2] | |
Gender | Female | |
Name | Sarah Anna Sowder [2] | |
Death | 1969 [2] | |
Person ID | I27518 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Solomon Robertson bur. Arwine Cemetery, Hurst, Tarrant, Texas, -USA ![]() | |
Mother | Sarah Sexton, b. 16 Apr 1848, Brown, Indiana, -USA ![]() ![]() | |
Marriage | 23 Mar 1865 | Brown, Indiana, -USA ![]() |
Family ID | F6334 | Group Sheet | Family Chart |
Family | Elbert Elsworth Sowder, b. 6 Apr 1866, Lawrence, Indiana, -USA ![]() ![]() | |||
Marriage | Aft 1902 [2] | |||
Children |
|
|||
Family ID | F6384 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.