A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Israel Bradford [1] | |
Birth | 1677/78 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Name | Israel Bradford [2] | |
Death | (WFT Est. 1711 1770) [1] | |
Person ID | I2741 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Bradford, b. 1655 d. (WFT Est. 1683 1746) | |
Mother | Mary Holmes, b. (WFT Est. 1639 1664) d. (WFT Est. 1682 1751) | |
Marriage | (WFT Est. 1669 1703) [1] | |
Family ID | F816 | Group Sheet | Family Chart |
Father | Major William Bradford, b. 1624, Plymouth, Massachusetts, -USA ![]() ![]() | |
Family ID | F9207 | Group Sheet | Family Chart |
Mother | Mary Atwood, b. Abt 1642, Duxbury, Plymouth, Massachusetts, -USA ![]() ![]() | |
Family ID | F9208 | Group Sheet | Family Chart |
Family | Sarah Bartlett, b. Abt 1681, Duxbury, Massachusetts, -USA ![]() ![]() | |||||
Marriage | 27 Dec 1701 | Plymouth, Massachusetts, -USA ![]() |
||||
Children |
|
|||||
Family ID | F815 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.