Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Andrew Lively [1] | |
Birth | 25 Oct 1833 | Brown, Indiana, -USA ![]() |
Gender | Male | |
Census | 1880 | Pleasant Run Township, Indiana, -USA ![]() |
Note |
|
|
Death | 26 Feb 1910 | Heltonville, Lawrence, Indiana, -USA ![]() |
Burial | Gilgal Cemetery, Heltonville, Lawrence, Indiana, -USA ![]() |
|
Person ID | I27372 | HHTT |
Last Modified | 1 Jul 2022 |
Father | David Lively, b. Virginia, -USA ![]() ![]() | |
Mother | Catherine Arwine, b. 11 Oct 1802, Tennessee, -USA ![]() ![]() | |
Marriage | 25 Feb 1828 | Grainger Co., Tennessee, -USA ![]() |
Family ID | F6327 | Group Sheet | Family Chart |
Family | Sarah Ann East, b. Abt 1835, Indiana, -USA ![]() ![]() | |||||||||||||||||
Marriage | 25 Sep 1856 | Lawrence, Indiana, -USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F6332 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.