Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Jonathan Hayward [1] | |
Birth | 4 Oct 1776 | Upton, Worcester, Massachusetts, -USA ![]() |
|
||
Gender | Male | |
Person ID | I27281 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | Jonathan Hayward, b. 18 May 1749, Mendon, Worcester, Massachusetts Bay Colony, -America ![]() ![]() | |
Mother | Lydia Wood, b. 1 Aug 1756, Upton, Worcester, Massachusetts Bay Colony, -America ![]() ![]() | |
Marriage | 23 Jan 1772 | Upton, Worcester, Massachusetts Bay Colony, -America ![]() |
Family ID | F2654 | Group Sheet | Family Chart |
Family | Levina Fisher | |
Marriage | 12 Nov 1794 | Upton, Worcester, Massachusetts, -USA ![]() |
Family ID | F2655 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.