Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Richard Baker [1] | |
Birth | 8 Apr 1729 | Concord, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Death | Dec 1807 | Westminster, Massachusetts, -USA ![]() |
Burial | Monadnock No. 2 ![]() |
|
Person ID | I2727 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Baker, b. 6 May 1692, Concord, Massachusetts, -USA ![]() | |
Mother | Elizabeth Elizabeth, b. (WFT Est. 1655 1682) d. (WFT Est. 1733 1775) | |
Marriage | (WFT Est. 1704 1741) [1] | |
Family ID | F809 | Group Sheet | Family Chart |
Family | Mary Sawyer, b. Abt 1729, Lancaster, Massachusetts, -USA ![]() ![]() | |||||||||||||||||
Marriage | 16 Nov 1758 | Lancaster, Massachusetts, -USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F806 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.