Hawblitz, Heath, Thayer, Thurber & More
A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Peleg Bosworth [1] | |
Gender | Male | |
Note |
|
|
Person ID | I27246 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Peleg Bosworth | |
Mother | Mary Smith | |
Marriage | 1 Sep 1774 [1] | |
Family ID | F6289 | Group Sheet | Family Chart |
Family | Susanna Rounds | |
Marriage | 7 Feb 1803 [1] | |
Family ID | F6291 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.