Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Edmund James Buell [1] | |
Birth | 7 Jun 1891 | Wolsey, Beadle, South Dakota, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 16 Apr 1957 | Pipestone, Pipestone, Minnesota, -USA ![]() |
Burial | Pipestone, Pipestone, Minnesota, -USA ![]() |
|
Person ID | I26856 | HHTT |
Last Modified | 1 Jul 2022 |
Father | James William Buell, b. 8 May 1847, Carey, Wyandot, Ohio, -USA ![]() ![]() | |
Mother | Mary Elizabeth Lincoln, b. 30 Jun 1861, Greensboro, Vermont, -USA ![]() ![]() | |
Marriage | 30 Jun 1881 | Greensboro, Vermont, -USA ![]() |
Family ID | F6210 | Group Sheet | Family Chart |
Family | Rhea Elizabeth Mahoney, b. 18 Nov 1900, Aurelia, Cherokee, Iowa, -USA ![]() ![]() | |||||
Marriage | 17 Mar 1929 | Minneapolis, Hennepin, Minnesota, -USA ![]() |
||||
Children |
|
|||||
Family ID | F6209 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.