Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Samuel Walter Packard [1] | |
Birth | 1 May 1865 | Maine, -USA ![]() |
Gender | Male | |
Note |
|
|
Death | 21 Aug 1875 | Maine, -USA ![]() |
Burial | Dixmont, Penobscot, Maine, -USA ![]() |
|
Person ID | I26757 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Josiah Packard, b. 24 Oct 1836, Dixmont, Penobscot, Maine, -USA ![]() ![]() | |
Mother | Isabelle Lamson, b. 5 Feb 1843, Augusta, Kennebec, Maine, -USA ![]() ![]() | |
Marriage | 9 Aug 1863 | Dixmont, Penobscot, Maine, -USA ![]() |
Family ID | F6201 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.