Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Joshua Brewster [1] | |
Birth | 1698 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 27 Mar 1776 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Burial | Duxbury, Plymouth, Massachusetts, -USA ![]() |
|
Person ID | I26505 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Brewster, b. Abt 1645, Duxbury, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Lydia Partridge, b. Bef 1660, Duxbury, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | 2 Jan 1672 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Family ID | F3374 | Group Sheet | Family Chart |
Family | Deborah Jackson, b. 11 Mar 1703, Plympton, Plymouth, Massachusetts, -USA ![]() ![]() | |||||||||
Marriage | 13 Mar 1721 | Plympton, Plymouth, Massachusetts, -USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F6135 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.