Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elsie B. Collver [1] | |
Birth | 8 Nov 1878 | Mechanicsville, Cedar, Iowa, -USA ![]() |
Gender | Female | |
Note |
|
|
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
Death | 1 Mar 1879 | Mechanicsville, Cedar, Iowa, -USA ![]() |
Burial | Mechanicsville, Cedar, Iowa, -USA ![]() |
|
Person ID | I26104 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Calvin Milton Collver, b. 10 Mar 1838, Townsend, Ontario, CAN ![]() ![]() | |
Mother | Susanna (Susan) Rickard, b. 8 Sep 1845, Red Oak Twp, Cedar, Iowa, -USA ![]() ![]() | |
Marriage | 11 Feb 1865 | Muscatine, Muscatine, Iowa, -USA ![]() |
Family ID | F5997 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.