Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Clarence Edward Rickard [1] | |
Birth | 4 Apr 1908 | Tipton, Cedar, Iowa, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
Death | 4 Aug 1937 | Tipton, Cedar, Iowa, -USA ![]() |
Burial | Tipton, Cedar, Iowa, -USA ![]() |
|
Person ID | I26067 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Cyrus S. Rickard, b. 6 Jun 1882, Red Oak Twp, Cedar, Iowa, -USA ![]() ![]() | |
Mother | Mary Francis Hobstetter, b. 20 Dec 1881, Cedar, Iowa, -USA ![]() ![]() | |
Marriage | 5 Oct 1905 | Tipton, Cedar, Iowa, -USA ![]() |
Family ID | F6029 | Group Sheet | Family Chart |
Family | Bernice Elizabeth Safely, b. 29 Oct 1908, Tipton, Cedar, Iowa, -USA ![]() | |||||||
Marriage | 24 Dec 1929 | Tipton, Cedar, Iowa, -USA ![]() |
||||||
Children |
|
|||||||
Family ID | F6033 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.