Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Polly Rickard [1] | |
Birth | 5 Dec 1798 | Cornish Flats, Sullivan, New Hampshire, -USA ![]() |
Gender | Female | |
Reference |
|
|
Death | Jun 1840 | Blenheim, New York, -USA ![]() |
Burial | Blenheim, New York, -USA ![]() |
|
Person ID | I25960 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Ezra Rickard, b. 21 Feb 1770, Plympton, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Susanna Barrows, b. 30 Sep 1773, Plympton, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | 27 Oct 1796 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Family ID | F5951 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.