Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Lester Franklin Hart [1] | |
Birth | 1 May 1890 | Stanwood, Cedar, Iowa, -USA ![]() |
Gender | Male | |
Reference |
|
|
Death | 19 Jul 1928 | Clarence, Cedar, Iowa, -USA ![]() |
Burial | Stanwood, Cedar, Iowa, -USA ![]() |
|
Person ID | I25930 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Frank Clement Hart, b. 1 Nov 1854, Red Oak Twp, Cedar, Iowa, -USA ![]() ![]() | |
Mother | Emma Cole, b. 26 Mar 1861, Pleasant Hill, Jones, Iowa, -USA ![]() ![]() | |
Marriage | 16 Feb 1882 | Olin, Jones, Iowa, -USA ![]() |
Family ID | F5979 | Group Sheet | Family Chart |
Family | Margaret May Swift, b. 28 May 1889, Emeline, Jackson, Iowa, -USA ![]() ![]() | |||||
Marriage | 15 Feb 1911 | Anamosa, Jones, Iowa, -USA ![]() |
||||
Children |
|
|||||
Family ID | F5990 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.