Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Merle Francis Paist [1] | |
Birth | 28 Jun 1915 | Portland, Multnomah, Oregon, -USA ![]() |
Gender | Female | |
Reference |
|
|
Death | 18 Aug 1915 | Portland, Multnomah, Oregon, -USA ![]() |
Burial | Portland, Multnomah, Oregon, -USA ![]() |
|
Person ID | I25907 | HHTT |
Last Modified | 1 Jul 2022 |
Father | George Clayton Paist, b. 1885, Stanwood, Cedar, Iowa, -USA ![]() ![]() | |
Mother | Amy Violet Miller, b. 7 Oct 1886, Stanwood, Cedar, Iowa, -USA ![]() ![]() | |
Marriage | 20 Jul 1907 | Stanwood, Cedar, Iowa, -USA ![]() |
Family ID | F5944 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.