Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Charles Sumner Miller [1] | |
Birth | 12 Dec 1883 | Stanwood, Cedar, Iowa, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
Death | 7 Mar 1963 | Portland, Multnomah, Oregon, -USA ![]() |
Burial | Portland, Multnomah, Oregon, -USA ![]() |
|
Person ID | I25810 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Frank Henry Miller, b. 25 Aug 1859, Cherry Valley, Winnebago, Illinois, -USA ![]() ![]() | |
Mother | Jeanette 'Nettie' Hart, b. 3 Jan 1860, Streator, LaSalle, Illinois, -USA ![]() ![]() | |
Marriage | 25 Dec 1882 | Tipton, Cedar, Iowa, -USA ![]() |
Family ID | F5937 | Group Sheet | Family Chart |
Family | Leita Ann Chamberlain, b. 21 Mar 1886, Mechanicsville, Cedar, Iowa, -USA ![]() ![]() | |||
Marriage | 5 May 1905 | Mechanicsville, Cedar, Iowa, -USA ![]() |
||
Children |
|
|||
Family ID | F5943 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.